Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | npocmo18.ru |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 134 |
ad_from_server | 20.06.06 |
adds_version | 1.0 |
adv_gag | 1.4.2 |
aemu_version | 5.2.12.431 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust2_2x2 |
amxmodx_version | 1.9.0.5294 |
analizator | 22.12.07BETA |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
AWPLimiter_version | 1.0.0 Beta |
chat_addons | 20.06.06 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
cs_rain_vipmenu | 0.15 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
fg_rconshop | 21.09.12 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
humans_join_team | any |
killassist_rbs | 20.06.06 |
mapm_version | 3.2.1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
molotov_buy_access | t |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 0 |
molotov_limit_round | 3 |
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 0 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
Переменная | Значение |
---|---|
mp_c4timer | 35 |
mp_chattime | 10.000000 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.25 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 15:11 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
night_dm | 21.03.23 |
pausable | 0 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.2.0.13 |
statsx_rbs | 21.03.23 |
stb_version | 1.7.0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |