Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | |CSVERNEM.RU| |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 140 |
ad_version | 1.5.5 |
allow_spectators | 1 |
amxmodx_version | 1.9.0.5294 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_nonstop |
amx_timeleft | 04:30 |
army_ranks_ultimate | 20.06.06 |
awp_restrictions_version | 1.6.0 (08/13/2021 18:42:4... |
bonusmenu_rbs | 20.06.06 |
chat_addons | 20.06.06 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
count_unique_players_version | 1.1.5 (08/10/2024 16:05:4... |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
fg_rconshop | 21.09.12 |
gamecms_api | 5.6.3 |
gamecms_gagmanager | 2.2.7 ReApi |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
HPP_BLOCK | 1.1 |
humans_join_team | any |
lite_assist | 1.17 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.35 |
mp_buy_anywhere | 0 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostagepenalty | 0 |
mp_hostage_hurtable | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
Переменная | Значение |
---|---|
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 0 |
mp_radio_timeout | 1.5 |
mp_respawn_immunitytime | 0 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 1000 |
mp_timeleft | 04:30 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
new_kick_menu_version | 1.7.9 (03/15/2024 11:25:5... |
pausable | 0 |
plugins_core_version | 1.7.5 (08/10/2024 14:39:3... |
reaimdetector_version | 0.2.2 |
resemiclip_version | 2.3.9+MA |
resrdetector_version | 0.1.0 |
skill_elo | 22.11.15 |
SNAC_Version | 1.2 Beta 3 |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.12.08 |
stb_version | 1.7.0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 15000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3499 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_control_version | 1.10.11 (08/02/2024 14:03... |
ultimate_flags | 22.11.15 |
ultimate_informer | 21.03.23 |
ultimate_models | 21.03.23 |
ultimate_weapons | 22.11.15 |
unreal_cheater_cry | 1.7 |
vip_rbs | 20.07.20 |
VTC_Version | 2017RC5 |
warmup_rbs | 21.03.23 |
whb_version | 1.5.697 |
yb_version | 4.0.0.449 |