Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | RA-CS.RU |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 101 |
ad_from_server | 20.06.06 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
af_accuracy_all | -1.0 |
af_accuracy_weapon_ak47 | 9999.0 |
af_accuracy_weapon_aug | 9999.0 |
af_accuracy_weapon_awp | 9999.0 |
af_accuracy_weapon_deagle | 9999.0 |
af_accuracy_weapon_elite | 9999.0 |
af_accuracy_weapon_famas | 9999.0 |
af_accuracy_weapon_fiveseven | 9999.0 |
af_accuracy_weapon_g3sg1 | 9999.0 |
af_accuracy_weapon_galil | 9999.0 |
af_accuracy_weapon_glock | 9999.0 |
af_accuracy_weapon_glock18 | 9999.0 |
af_accuracy_weapon_m249 | 9999.0 |
af_accuracy_weapon_m3 | 9999.0 |
af_accuracy_weapon_m4a1 | 9999.0 |
af_accuracy_weapon_mac10 | 9999.0 |
af_accuracy_weapon_mp5navy | 9999.0 |
af_accuracy_weapon_p228 | 9999.0 |
af_accuracy_weapon_p90 | 9999.0 |
af_accuracy_weapon_scout | 9999.0 |
af_accuracy_weapon_sg550 | 9999.0 |
af_accuracy_weapon_sg552 | 9999.0 |
af_accuracy_weapon_tmp | 9999.0 |
af_accuracy_weapon_ump45 | 9999.0 |
af_accuracy_weapon_usp | 9999.0 |
af_accuracy_weapon_xm1014 | 9999.0 |
af_distance_all | -1.0 |
af_distance_weapon_ak47 | 8192.0 |
af_distance_weapon_aug | 8192.0 |
af_distance_weapon_awp | 8192.0 |
af_distance_weapon_deagle | 8192.0 |
af_distance_weapon_elite | 8192.0 |
af_distance_weapon_famas | 8192.0 |
af_distance_weapon_fiveseven | 8192.0 |
af_distance_weapon_g3sg1 | 8192.0 |
af_distance_weapon_galil | 8192.0 |
af_distance_weapon_glock | 8192.0 |
af_distance_weapon_glock18 | 8192.0 |
af_distance_weapon_m249 | 8192.0 |
af_distance_weapon_m3 | 1024.0 |
af_distance_weapon_m4a1 | 8192.0 |
af_distance_weapon_mac10 | 8192.0 |
af_distance_weapon_mp5navy | 8192.0 |
Переменная | Значение |
---|---|
af_distance_weapon_p228 | 8192.0 |
af_distance_weapon_p90 | 8192.0 |
af_distance_weapon_scout | 8192.0 |
af_distance_weapon_sg550 | 8192.0 |
af_distance_weapon_sg552 | 8192.0 |
af_distance_weapon_tmp | 8192.0 |
af_distance_weapon_ump45 | 8192.0 |
af_distance_weapon_usp | 8192.0 |
af_distance_weapon_xm1014 | 1024.0 |
af_jump_fix | 1 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_barcelona |
amx_timeleft | 20:48 |
amx_ts_admin_flags | |
amx_ts_appearance | 0 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0.0 |
amx_ts_unlimited | 1 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
antiesp_debug_val | 0 |
antiesp_enabled | 1 |
army_ranks_ultimate | 20.06.06 |
bananabomb_bounce | 0.5 |
bananabomb_damage | 100.0 |
bananabomb_fragments | 5 |
bananabomb_radius | 300.0 |
bananabomb_shrapnel_damage | 100.0 |
bananabomb_shrapnel_radius | 300.0 |
bananabomb_time | 1.5 |
bets_rbs | 20.06.06 |
bonusmenu_rbs | 20.06.06 |
bonustime_rbs | 20.08.08 |
chat_controller | 20.06.06 |
chat_rbs | 22.12.07BETA |
cmdmenu_rbs | 20.06.06 |
color_flash_screen_version | 1.7.0 (02/20/2023 21:10:1... |
coop | 0 |
cso_kill_sounds_version | 1.1.5 (06/30/2023 22:52:5... |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
csstats_resetscore | 20.06.06 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esp_rbs | 20.06.06 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self |