Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Бесплатная випка |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 17 |
num_rules | 143 |
admincmd_rbs | 20.06.06 |
aemu_version | 5.2.12.431 |
aesp_version | 1.3 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_dust2_2x2 |
amx_timeleft | 01:51 |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5263 |
analizator | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
bonusmenu_rbs | 21.08.23BETA |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 0 |
bot_allow_rogues | 0 |
bot_allow_shield | 0 |
bot_allow_shotguns | 0 |
bot_allow_snipers | 0 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | off |
bot_deathmatch | 1 |
bot_debug | 0 |
bot_defer_to_human | 1 |
bot_difficulty | 1 |
bot_join_after_player | 0 |
bot_join_delay | 1 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 24 |
bot_quota_mode | fill |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
chat_rbs | 20.06.06 |
coop | 0 |
csdm_lite | 20.08.08 |
csstats_mysql | 20.06.06 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
game_version | 5.21.0.556-dev |
gamecms_api | 5.5.5 |
hbf_enabled | 1 |
humans_join_team | any |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
motd_rbs | 21.03.23 |
Переменная | Значение |
---|---|
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0 |
mp_c4timer | 0 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0.70 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 1 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 0 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 1 |
mp_round_restart_delay | 0 |
mp_roundover | 0 |
mp_roundtime | 0 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 01:50 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
plugin_core_version | 1.3.0 (11/23/2021 18:54:4... |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
revoice_version | 0.1.0.34 |
statsx_rbs | 21.03.23 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |